E barrow is new product and Ships the goods best helper

Suits the use to the farm, the factory, the path sweeps clear the transportation, when and any place, needs to ship the goods, all may use Electric the Barrow transportation:The transporting goods use, does not need to take the trouble, can the clear loose load bearing EWB-250(120kg) . ewb-600 (300kg) any goods transportation.
Use way: Manual, electrically operated all may cut and the advance and the reverse all may use electric barrow.
If you interesting E barrow, please send
E mail: rj-moving@umail.hinet.net
|
|
|
Electric wheelbarrow Model:EWB

| Model No: | EWB-250 | EWB-600 |
| Power System | Electrical Control System | |
| Bucket Size | L 83 X W 57 x H 25 CM | |
| Motor Power (DC Motor) | 24V / 250W Motor impetus differential gear mechanism drive |
DC 24V / 600W Motor impetus differential gear mechanism drive |
| Battery [Sealed Lead-Acid] | 2 x (24V / 14AH) | 2 x (24V / 26AH) |
| Charger | AC 100-230V,Output:DC 2A | AC 100-230V,Output:DC 4A |
| Charge Life: | 300 Times | |
| Use Hour per Charge | 2.5~3 Hour | |
| Max. Speed | 1-8km / hr (Advance and reverse) | |
| Acceleration | Hall Throttle with PWM Variable Speed (May adjust speed quick and is slow) |
|
| Transmission | Differential Gear mechanism Drive | |
| Product Combination Method: | Simple DIY Combination | |
| Two Wheel | 13" Rubber Air Tire | |
| Max. Load Capacity | 120 Kgs | 300 Kgs |
| Color Available | Black ,Yellow , Red , Green. | |
| Packing [CTN/N.W./G.W./CUFT] |
NW:43 Kg / GW:49kg 15.5' |
NW:63KG/ GW;69KG 16.4' |
| Brake | 1 Drum Brake | 2 Drum Brakes |
| Carton Dimension | Big Barrow | |
| 20' CY Loading Q'ty: | Big Barrow : 100 sets | |
| 40' CY Loading Q'ty: | Big Barrow : 200 sets | |
| Origin of Country: | Made in Taiwan | |
| PATENT | ||
Electric wheelbarrow Model:EWA

| Model No: | EWA-250 | EWA-600 |
| Power System | Electrical Control System | |
| Bucket Size | L 83 X W 57 x H 25 CM | |
| Motor Power (DC Motor) | 24V / 250W Motor impetus differential gear mechanism drive |
DC 24V / 600W Motor impetus differential gear mechanism drive |
| Battery [Sealed Lead-Acid] | 2 x (24V / 14AH) | 2 x (24V / 26AH) |
| Charger | AC 100-230V,Output:DC 2A | AC 100-230V,Output:DC 4A |
| Charge Life: | 300 Times | |
| Use Hour per Charge | 2.5~3 Hour | |
| Max. Speed | 1-8km / hr (Advance and Reverse) | |
| Acceleration | Hall Throttle with PWM Variable Speed (May adjust speed quick and is slow) |
|
| Transmission | Differential Gear mechanism Drive | |
| Product Combination Method: | Simple DIY Combination | |
| Four Wheel | Front wheel: 13" Rubber Air Tire. Rear wheel: 10" Rubber Air Tire |
|
| Max. Load Capacity | 120 Kgs | 300 Kgs |
| Color Available | Black ,Yellow , Red , Green. | |
| Packing [CTN/N.W./G.W./CUFT] | NW / 72.5KG/GW:79.5KG 19' |
NW:91KG/GW:99KG 19' |
| Brake | 1 Drum Brake | 2 Drum Brakes |
| 20' CY Loading Q'ty: | Big Barrow : 95 sets | |
| 40' CY Loading Q'ty: | Big Barrow : 190 sets | |
| Origin of Country: | Made in Taiwan | |
| PATENT | ||
Electric wheelbarrow Model:EWC

| Model No: | EWC-250 | EWC-600 |
| Power System | Electrical Control System | |
| Bucket Size | L 83 X W 57 x H 25 CM | |
| Motor Power (DC Motor) | 24V / 250W Motor impetus differential gear mechanism drive |
DC 24V / 600W Motor impetus differential gear mechanism drive |
| Battery [Sealed Lead-Acid] | 2 x (24V / 14AH) | 2 x (24V / 26AH) |
| Charger | AC 100-230V,Output:DC 2A | AC 100-230V,Output:DC 4A |
| Charge Life: | 300 Times | |
| Use Hour per Charge | 2.5~3 Hour | |
| Max. Speed | 1-8km / hr (Advance and reverse) | |
| Acceleration | Hall Throttle with PWM Variable Speed (May adjust speed quick and is slow) |
|
| Transmission | Differential Gear mechanism Drive | |
| Product Combination Method: | Simple DIY Combination | |
| Four Wheel | Front wheel: 13" Rubber Air Tire. Rear wheel: 11 " Rubber Air Tire |
|
| Max. Load Capacity | 120 Kgs | 300 Kgs |
| Color Available | Black ,Yellow , Red , Green. | |
| Packing [CTN/N.W./G.W./CUFT] | NW:52.5 KG / GW:58.5KG 13' |
NW:58KG / GW:64KG 14' |
| Brake | 1 Drum Brake | 2 Drum Brakes |
| 20' CY Loading Q'ty: | Big Barrow : 100 sets | |
| 40' CY Loading Q'ty: | Big Barrow : 200 sets | |
| Origin of Country: | Made in Taiwan | |
| PATENT | ||









